Balance (XPTX) |
---|
0.00000000 |
Timestamp | Hash | Amount (XPTX) |
---|---|---|
19th May 2016 20:20:48 | 249ef995ec718cc08354cd3ef148534699b5fcb83f6a81ee818f60a1024138d4 | - 156.32206549 |
12th May 2016 13:21:04 | e590e4db0e25e401ae8a6f1574c8f3e27a70de7a1ce0f4f0d69f2f5b2c3a95f9 | + 3.45085870 |
12th May 2016 08:32:00 | 7740bf4f0a480b8a56803525b903fa74af8755e1e1c374ada72270d9df73921a | + 0.18261843 |
11th May 2016 19:43:44 | 3ae90a24c527fa87772022ab773a89025a555c50cadadd5966e5284f3bb22543 | + 2.46220028 |
11th May 2016 18:41:52 | 6ecd7851337c34d338cab27c09bd586ba7b78778ef5104b5f5966abdeb410cbf | - 532.30855191 |
7th May 2016 16:33:04 | 1119e677db73cead0aed371089c1eeba65bb2c06a9630efb7035139072cdc098 | + 0.03778312 |
7th May 2016 03:17:36 | f74cce9e85ed1c999bffa2b8f6a607151da70485c1d201c4705e53fcfbec5993 | + 0.66120467 |
7th May 2016 03:06:40 | df1e6bde79f3a806e652ccd507f9b4f8d92f91cc1f1c20865eca92f7ccc64d00 | + 1.38538123 |
7th May 2016 02:06:24 | 5afa7a8f591a4060e44c471f7e7188cce80fc6cf2db161dffbe6a768da92b374 | + 0.64861030 |
7th May 2016 00:13:36 | 6402bc62e7b4419a1c41d239215367ef942ef576cfd8d713e4362add74ee88d5 | + 0.27727624 |
6th May 2016 19:00:48 | f650899ed01f77c59988f01da9619a835b32f2ff171f11be793369abc139ccbc | + 0.28337343 |
6th May 2016 18:29:04 | c8cbff6ae562417954d5d3a98bbedc7e12f327d50607cf3ebdbedd950b60b342 | + 0.52266655 |
2nd May 2016 23:13:20 | 4694cb43b12ada73224f1581968cdedea565613f02e246615b36fc0828096592 | - 450.16928043 |
2nd May 2016 22:52:16 | 26fb1757c6757eb623e3914907e1f356d3b58d4c2683a2fae5442c81bf280938 | - 23.13646402 |
2nd May 2016 19:33:04 | 0552a5c7ff2a90d9050f65e3ed6a67978a405df16b4936e8ad0c90ef43e754b1 | + 0.27077905 |
2nd May 2016 18:54:24 | d39ecef247dc4ad37defbfb9e9a4464527728701b48ad642dccecacf73b6f68a | + 0.00639718 |
2nd May 2016 18:48:48 | 7d4b56e47bbc3c2dbacbacf817df8a70b4aab16d75f6671dc694f47fdd6c8fbd | + 0.10705218 |
2nd May 2016 18:32:00 | d75205f55da88381c8faf132993440c6201cd6ebc30e6987affcccdedf50f110 | + 0.08826062 |
2nd May 2016 17:56:00 | f124f6c91bfedb179a34bc74b3d150cec788f45adc8129938164467d7af5ede6 | + 0.20160999 |
2nd May 2016 17:49:04 | dae6fc54049a5bdf0ad8c485d56bb4c36a275a6f00d5096f13f4147cd3e06301 | + 0.29596780 |
2nd May 2016 17:46:08 | 52f78156e704646763150bad1244816481e41cfa6d6b08465262be1b545eeb43 | + 0.10075499 |
2nd May 2016 17:21:04 | 32922ab4da678869e3ec0d3400513e5e53aa44c41224566ef8d3ec69cf0e56e1 | + 0.10085499 |
2nd May 2016 17:06:08 | 328c6678e90d8a3fd510bc677ff56898d78449ce9653c80042c77c1df27b8438 | + 0.01259437 |
2nd May 2016 16:58:08 | 1f53ca98d3e6efef19f55d25a5e37e0d12a8f456386657ac22423900b10214a2 | + 0.06926906 |
2nd May 2016 16:40:00 | 7d3831594d8dbb80111a0a494c497e6cb310a9e23ca2633966f2e9cbf47f1bc9 | + 0.06936906 |
2nd May 2016 14:58:24 | 2af0cb6452639ff4c6907002ade38afe38e0f149eae397f522af229d5e3f3500 | + 0.43470593 |
2nd May 2016 14:48:16 | c7821cc919a70a7e128ca16b7f10b2852d1fe07d6e37f945c71f1935323c4d8a | + 0.08816062 |
2nd May 2016 14:46:56 | 3e239f10c1c5c7bb4c0fe139747afa54f4cfd54891a84c3d453cfa4d7429ed0a | + 0.01909156 |
2nd May 2016 14:21:20 | dcbc7bed64eadeaa0b150422aef77e19e5724321b9db9ae0e99669eab760a871 | + 0.07576624 |
2nd May 2016 14:09:52 | 1e35af0edc403c77019f626adc318a950830ca654ba98696a5dfe8da6c603b1c | + 0.21410437 |
2nd May 2016 13:29:52 | b5f6e3f1a689d0a7ec0ca4c31a14596a10a73416da9cc04dda747ea90a5899b0 | + 0.00629718 |
2nd May 2016 12:25:36 | 5189b0f979b6fdd93c8fd71227e285e8ac7f41e7f56443107eb487880fd7f97b | + 0.14523531 |
2nd May 2016 12:08:48 | 49f6153a00faacd6d08e38143c50b2a090a1154739696a9a0b065cafe4e1631a | + 0.01259437 |
2nd May 2016 11:47:44 | 743e5d7f006f683f34655630910be1e059578d6f4afd46df127cb32105fb111c | + 0.04408031 |
2nd May 2016 11:09:52 | 18824f99589cdb0da57e4dfb6291b35dbceaea91da5aa50e431ccd81b976fd33 | + 0.00629718 |
2nd May 2016 11:08:32 | f69ad31de52a15300731030ef5071294051a97d5f006b1cdcc107c6656fc8e77 | + 0.08816062 |
2nd May 2016 10:26:56 | 38fa223984a511cd94886831eb469a1beb780e8174069a6f6c1e12922e2e83f5 | + 0.10705218 |
2nd May 2016 09:49:04 | d97b7ee56a5c64227f37b6a889f43e6fe78420b2d64d22351aac26c93dc42074 | + 0.04408031 |
2nd May 2016 09:25:04 | a475f613709b8bb7d04549b4347b2421c0d248e14c105b5441315b7efa0a05c4 | + 0.09445781 |
2nd May 2016 08:50:24 | 10ddc5b6e86acae2c21d8d902f57022c3f78ae4a2af7ed4a4ff445af41c711f3 | + 0.04408031 |
2nd May 2016 08:28:16 | 5c17e9ebba785c1a102e8e181ec309126cb3053066c73461d568fed52ca4945f | + 0.05667468 |
2nd May 2016 06:53:36 | ee345333ceb9bc41ce78659824438849c6b8cee41494507c4d9a35a92cce799b | + 0.08846062 |
2nd May 2016 06:37:20 | 4e212abf592962c6ebf0bafc3e38d13079983f2e5c94a4685bafc937f8795aa1 | + 0.01259437 |
2nd May 2016 03:38:40 | 5ac6a815126c027ee80d93383eb97b2411972a9dc21972113fa3ebc121904cc7 | + 0.05037749 |
2nd May 2016 03:35:28 | 619471e2180173da74bbf0151389e3ca08b44c339352a367f6a66042cbaf780a | + 0.13234093 |
2nd May 2016 03:24:48 | 0d989be43d23d3cee730e100ea9d4f1b89206e0f682259983f65909ee8723d1b | + 0.08206343 |
2nd May 2016 01:51:28 | 2c84058d9c273a372d1dab8daf71c3e0ae662051030a3b778a23a0fdbfc8252c | + 0.08186343 |
2nd May 2016 01:18:40 | 8fe870114e0443fa2c47c408ff77923cdbecd8e44a68103b930f510cb7da3702 | + 0.10725218 |
2nd May 2016 00:52:16 | 7ef71121650df54c5060716e4957c6abb60fb20e0ddb4a3d71a206873c45aba7 | + 0.03158593 |
2nd May 2016 00:18:24 | 89f685837ed2683d6a10cfb3f7244266ce821fba1eb65299e27d98f07925898e | + 0.28337343 |
1st May 2016 23:59:44 | bd1ec14c1f29a11043fbf76d535aec7ed26506551b9ed313120234ecc93052f6 | + 0.01889156 |
1st May 2016 23:36:16 | 88114753c2414f95c3d85298a8a5fcc903125ac8457a35c28a25d7ed617879e4 | + 0.10075499 |
1st May 2016 22:55:28 | 1d2ed62458840156c3fe6d61719b0bfb1b91e0fb7d5aee97914ca2c57d488ce6 | + 0.09445781 |
1st May 2016 22:44:32 | fd9227e978c73954cef4d2f2bc04ae52fb7d83086437817de60b90dd1b04ff7c | + 0.23299593 |
1st May 2016 22:30:24 | 32e71abe16e9a8c67eca8383e0ad22c1aa605514cada825176dc5d521f2eaf3b | + 0.24559030 |
1st May 2016 22:22:56 | 86efd494ae95566557dde255b5b75bfba2dae0c1c8ef8d06f3ded178bba64ee4 | + 0.06926906 |
1st May 2016 22:21:36 | e1836d4ec9f48670b7ec0132bddc7ac2937b0d98fdddeef912addc4b212979fd | + 0.04408031 |
1st May 2016 21:40:00 | 9a6acacf4279845831f7fc624b567bbcbd00fa24a7c4d9d16aa92de80fb6e74f | + 0.21410437 |
1st May 2016 21:17:36 | 24e68481e2e5624561d749f1df0e28728d64f3dbd127fe99c153aef8d4f80403 | + 0.05047749 |
1st May 2016 19:34:56 | ebdc0f92ee328b124f11ef4c29691ba95bc924a53913e778d6e749f35279f443 | + 0.13234093 |
1st May 2016 18:37:36 | 6f597f90638213c38045d891dff63bd5ce9b5ee6a6f2a8684212bdc7bc2b37f4 | + 0.01889156 |
1st May 2016 18:30:56 | 2b794dc43b0fe0c61e2ec0149ca6288d281b6e7b4ff0bae94901c6d81b42a111 | + 0.95087530 |
1st May 2016 18:12:16 | d406e6593b4a3824ccd48c2c301476034736bd70870fc33b6248f1e0813ff4b9 | + 0.14483531 |
1st May 2016 18:07:28 | 647297ac72f1d4a6ca872e217f50615bfd3291338fd1e3a657102a0965f6b5d2 | + 0.10075499 |
1st May 2016 18:01:36 | 8e4d47948b2a75e497bc1c89fe2e38242c4e7d0f3799194b972718c3af90a7ff | + 0.13224093 |
1st May 2016 16:34:56 | 5b3c8350f030542814ff6499b5a7910b51456d7f0a042d44d56e9ce18cc0f853 | + 0.42820874 |
1st May 2016 15:21:36 | 5f8ee7141114578e48d50ea768392c7aa3f305f52b194c7e42cb6351cfe4419d | + 0.07566624 |
1st May 2016 14:58:40 | 06e9a9536cacf4cbc3e3995f20eba6a1a35c1979b2e902c9d74efb7e0f631f65 | + 0.39672280 |
1st May 2016 14:07:28 | 4a5a735071442ae6c5edb8b14048c0722ac384836e83d62395b50bdd7be1b20f | + 0.05667468 |
1st May 2016 13:11:28 | 568b7a6f2ae777120502db6d16af7fbfc35b9340ead644634a65d2f04edf820e | + 0.74936530 |
1st May 2016 11:44:00 | 43c22bd6fbdd4b67425e9e8d79d915f546d75798e835edf7cc4002e63c2dd6e8 | + 0.65490749 |
1st May 2016 11:34:56 | 974cdff402d14abe8eefdb51239a3bff21a6326937001f02d6723eddff493ce2 | + 0.65490749 |
1st May 2016 11:18:24 | b7c612567ab6ec17cd7fd695d2999619510317f321a2cda74c6e0ae52ba06956 | + 0.63611592 |
1st May 2016 10:57:20 | b9e9ecf0070d06c10679a4d096975c7dcfd278f5a0477e96a1db9f2e0a70d816 | + 0.65490749 |
30th Apr 2016 20:57:36 | 01a0d99cb690caaa0750b41b7ae7b57ce78671cddef6b1c5e1e8dabd489d16ef | - 4074.07312787 |
30th Apr 2016 20:21:20 | 8bc150c7ae0722d7104ec7cb26935ad384b19acc34323c369d7c40204595b3c9 | + 0.61082717 |
30th Apr 2016 20:19:28 | b55412aafb4c411db2978e96b47614f6b78c7320058b6c58254132172a9d05f0 | + 0.08186343 |
30th Apr 2016 20:11:44 | 4f8db88dae3c655f5a08dc531d619c69387f7f666072dda82d92d669edd78efc | + 0.54165811 |
30th Apr 2016 19:37:20 | a90a817248fed23ee329c8d5fa0343994fe102594350db4c26827430106cda17 | + 0.54785530 |
30th Apr 2016 19:01:36 | e4d4495ea7eb9898275c55482776618ac8f61024dcea36658c0d2f041f8ac3f6 | + 0.39042562 |
30th Apr 2016 19:01:20 | 43aa26ad6c30323ef1b49c4d1964f19ac096cfb2ea09519c9050eeaf18392c4d | + 0.45339749 |
30th Apr 2016 18:56:00 | 1142aa0b00bdd5f25092872703ae6253782e4f34f20a9c7e0e8af1bc743c3885 | + 0.38432843 |
30th Apr 2016 18:41:20 | b4647c682689f5ecb30902c0e1d016611cc2ea96191a2d3bbd5ff8d3e55129fe | + 0.45339749 |
30th Apr 2016 18:24:48 | 4b3b85a1ce27e3ba92505ca89dff80855f7642493091cae5c486a42065f88990 | + 0.43450593 |
30th Apr 2016 18:18:08 | 87b3dfea2fed27c442504b2ba342b21014cb1696eb022fbd1ef24388e753f366 | + 0.32745374 |
30th Apr 2016 18:17:20 | 74d036e9c0e74e5f0c6557a379cccee6f4b6f1e212afd11bd26a9c551ba896d2 | + 0.37803124 |
30th Apr 2016 18:05:04 | 6594ee31f214df5cf5b2253bd5aaf2a4da07ad9333ae434103f7c5c703f12b98 | + 0.37153405 |
30th Apr 2016 17:51:44 | b1d53b1b9f7aec93ad3b0b77c2495b1ec1c775a61bb1ebc9442e68525897a6ea | + 1.13979092 |
30th Apr 2016 17:51:12 | 4c520871229c7f6d83625f4100e0dbba4d88e91f5e5a64d12d5b36a0807d60c6 | + 0.28967062 |
30th Apr 2016 14:25:04 | 2f8930f0d88876698ab04f8f965bf07807dcc0331a058e93df784dcd53b1301f | + 0.50377499 |
30th Apr 2016 14:23:28 | f998ae130ccc261294a8c7ea53b23cfdf61b6dd61cff8aa975403daac3e383ac | + 0.53526093 |
30th Apr 2016 13:51:12 | 610eacedda82a45b67a02be66a647fa5ed24626466152429dea49d82a3f9b736 | + 0.44710030 |
30th Apr 2016 13:42:24 | 259d4a2dc943111caab061b33cdc8313dff01b48473d796ff118eafe1122bf00 | + 0.38412843 |
30th Apr 2016 13:22:08 | 13b5820e7617b70a3bf1c7f939707a4622d20fd23faf56c0884bfbc462c4ad77 | + 0.37153405 |
30th Apr 2016 13:17:04 | bf9d2e9b8c9e487836482fd095a7acc5b2d43956e59d443b931866107569a14f | + 0.35893968 |
30th Apr 2016 13:11:28 | 00884913626a5819d9c6aa29aa282e278ab89d5687d818e3663d8949296550e7 | + 0.34634530 |
30th Apr 2016 11:27:12 | 1a1887af80e8c81e955e7dc7810fdda0e7ea0f1a92bfbe14d567c2fdda4b53e7 | + 45.47199037 |
30th Apr 2016 11:13:36 | 008d9d3db62a7956952ba805e021efff4e4cf6a302ab5ae38296ffdc6c27ab9a | + 45.39642412 |
30th Apr 2016 11:10:24 | ce3613e25d9800ad38b4c32e7fef932a5df78c22d531c088135144770690640c | + 45.37763256 |
30th Apr 2016 11:09:20 | 23285c68ee209a106ba65a57a33283204b665e82f424599666bf08047d99a36e | + 45.37123537 |
Timestamp | Hash | Amount (XPTX) |
---|---|---|
19th May 2016 20:20:48 | 249ef995ec718cc08354cd3ef148534699b5fcb83f6a81ee818f60a1024138d4 | - 156.32206549 |
12th May 2016 13:21:04 | e590e4db0e25e401ae8a6f1574c8f3e27a70de7a1ce0f4f0d69f2f5b2c3a95f9 | + 3.45085870 |
12th May 2016 08:32:00 | 7740bf4f0a480b8a56803525b903fa74af8755e1e1c374ada72270d9df73921a | + 0.18261843 |
11th May 2016 19:43:44 | 3ae90a24c527fa87772022ab773a89025a555c50cadadd5966e5284f3bb22543 | + 2.46220028 |
11th May 2016 18:41:52 | 6ecd7851337c34d338cab27c09bd586ba7b78778ef5104b5f5966abdeb410cbf | - 532.30855191 |
7th May 2016 16:33:04 | 1119e677db73cead0aed371089c1eeba65bb2c06a9630efb7035139072cdc098 | + 0.03778312 |
7th May 2016 03:17:36 | f74cce9e85ed1c999bffa2b8f6a607151da70485c1d201c4705e53fcfbec5993 | + 0.66120467 |
7th May 2016 03:06:40 | df1e6bde79f3a806e652ccd507f9b4f8d92f91cc1f1c20865eca92f7ccc64d00 | + 1.38538123 |
7th May 2016 02:06:24 | 5afa7a8f591a4060e44c471f7e7188cce80fc6cf2db161dffbe6a768da92b374 | + 0.64861030 |
7th May 2016 00:13:36 | 6402bc62e7b4419a1c41d239215367ef942ef576cfd8d713e4362add74ee88d5 | + 0.27727624 |
6th May 2016 19:00:48 | f650899ed01f77c59988f01da9619a835b32f2ff171f11be793369abc139ccbc | + 0.28337343 |
6th May 2016 18:29:04 | c8cbff6ae562417954d5d3a98bbedc7e12f327d50607cf3ebdbedd950b60b342 | + 0.52266655 |
2nd May 2016 23:13:20 | 4694cb43b12ada73224f1581968cdedea565613f02e246615b36fc0828096592 | - 450.16928043 |
2nd May 2016 22:52:16 | 26fb1757c6757eb623e3914907e1f356d3b58d4c2683a2fae5442c81bf280938 | - 23.13646402 |
2nd May 2016 19:33:04 | 0552a5c7ff2a90d9050f65e3ed6a67978a405df16b4936e8ad0c90ef43e754b1 | + 0.27077905 |
2nd May 2016 18:54:24 | d39ecef247dc4ad37defbfb9e9a4464527728701b48ad642dccecacf73b6f68a | + 0.00639718 |
2nd May 2016 18:48:48 | 7d4b56e47bbc3c2dbacbacf817df8a70b4aab16d75f6671dc694f47fdd6c8fbd | + 0.10705218 |
2nd May 2016 18:32:00 | d75205f55da88381c8faf132993440c6201cd6ebc30e6987affcccdedf50f110 | + 0.08826062 |
2nd May 2016 17:56:00 | f124f6c91bfedb179a34bc74b3d150cec788f45adc8129938164467d7af5ede6 | + 0.20160999 |
2nd May 2016 17:49:04 | dae6fc54049a5bdf0ad8c485d56bb4c36a275a6f00d5096f13f4147cd3e06301 | + 0.29596780 |
2nd May 2016 17:46:08 | 52f78156e704646763150bad1244816481e41cfa6d6b08465262be1b545eeb43 | + 0.10075499 |
2nd May 2016 17:21:04 | 32922ab4da678869e3ec0d3400513e5e53aa44c41224566ef8d3ec69cf0e56e1 | + 0.10085499 |
2nd May 2016 17:06:08 | 328c6678e90d8a3fd510bc677ff56898d78449ce9653c80042c77c1df27b8438 | + 0.01259437 |
2nd May 2016 16:58:08 | 1f53ca98d3e6efef19f55d25a5e37e0d12a8f456386657ac22423900b10214a2 | + 0.06926906 |
2nd May 2016 16:40:00 | 7d3831594d8dbb80111a0a494c497e6cb310a9e23ca2633966f2e9cbf47f1bc9 | + 0.06936906 |
2nd May 2016 14:58:24 | 2af0cb6452639ff4c6907002ade38afe38e0f149eae397f522af229d5e3f3500 | + 0.43470593 |
2nd May 2016 14:48:16 | c7821cc919a70a7e128ca16b7f10b2852d1fe07d6e37f945c71f1935323c4d8a | + 0.08816062 |
2nd May 2016 14:46:56 | 3e239f10c1c5c7bb4c0fe139747afa54f4cfd54891a84c3d453cfa4d7429ed0a | + 0.01909156 |
2nd May 2016 14:21:20 | dcbc7bed64eadeaa0b150422aef77e19e5724321b9db9ae0e99669eab760a871 | + 0.07576624 |
2nd May 2016 14:09:52 | 1e35af0edc403c77019f626adc318a950830ca654ba98696a5dfe8da6c603b1c | + 0.21410437 |
2nd May 2016 13:29:52 | b5f6e3f1a689d0a7ec0ca4c31a14596a10a73416da9cc04dda747ea90a5899b0 | + 0.00629718 |
2nd May 2016 12:25:36 | 5189b0f979b6fdd93c8fd71227e285e8ac7f41e7f56443107eb487880fd7f97b | + 0.14523531 |
2nd May 2016 12:08:48 | 49f6153a00faacd6d08e38143c50b2a090a1154739696a9a0b065cafe4e1631a | + 0.01259437 |
2nd May 2016 11:47:44 | 743e5d7f006f683f34655630910be1e059578d6f4afd46df127cb32105fb111c | + 0.04408031 |
2nd May 2016 11:09:52 | 18824f99589cdb0da57e4dfb6291b35dbceaea91da5aa50e431ccd81b976fd33 | + 0.00629718 |
2nd May 2016 11:08:32 | f69ad31de52a15300731030ef5071294051a97d5f006b1cdcc107c6656fc8e77 | + 0.08816062 |
2nd May 2016 10:26:56 | 38fa223984a511cd94886831eb469a1beb780e8174069a6f6c1e12922e2e83f5 | + 0.10705218 |
2nd May 2016 09:49:04 | d97b7ee56a5c64227f37b6a889f43e6fe78420b2d64d22351aac26c93dc42074 | + 0.04408031 |
2nd May 2016 09:25:04 | a475f613709b8bb7d04549b4347b2421c0d248e14c105b5441315b7efa0a05c4 | + 0.09445781 |
2nd May 2016 08:50:24 | 10ddc5b6e86acae2c21d8d902f57022c3f78ae4a2af7ed4a4ff445af41c711f3 | + 0.04408031 |
2nd May 2016 08:28:16 | 5c17e9ebba785c1a102e8e181ec309126cb3053066c73461d568fed52ca4945f | + 0.05667468 |
2nd May 2016 06:53:36 | ee345333ceb9bc41ce78659824438849c6b8cee41494507c4d9a35a92cce799b | + 0.08846062 |
2nd May 2016 06:37:20 | 4e212abf592962c6ebf0bafc3e38d13079983f2e5c94a4685bafc937f8795aa1 | + 0.01259437 |
2nd May 2016 03:38:40 | 5ac6a815126c027ee80d93383eb97b2411972a9dc21972113fa3ebc121904cc7 | + 0.05037749 |
2nd May 2016 03:35:28 | 619471e2180173da74bbf0151389e3ca08b44c339352a367f6a66042cbaf780a | + 0.13234093 |
2nd May 2016 03:24:48 | 0d989be43d23d3cee730e100ea9d4f1b89206e0f682259983f65909ee8723d1b | + 0.08206343 |
2nd May 2016 01:51:28 | 2c84058d9c273a372d1dab8daf71c3e0ae662051030a3b778a23a0fdbfc8252c | + 0.08186343 |
2nd May 2016 01:18:40 | 8fe870114e0443fa2c47c408ff77923cdbecd8e44a68103b930f510cb7da3702 | + 0.10725218 |
2nd May 2016 00:52:16 | 7ef71121650df54c5060716e4957c6abb60fb20e0ddb4a3d71a206873c45aba7 | + 0.03158593 |
2nd May 2016 00:18:24 | 89f685837ed2683d6a10cfb3f7244266ce821fba1eb65299e27d98f07925898e | + 0.28337343 |
1st May 2016 23:59:44 | bd1ec14c1f29a11043fbf76d535aec7ed26506551b9ed313120234ecc93052f6 | + 0.01889156 |
1st May 2016 23:36:16 | 88114753c2414f95c3d85298a8a5fcc903125ac8457a35c28a25d7ed617879e4 | + 0.10075499 |
1st May 2016 22:55:28 | 1d2ed62458840156c3fe6d61719b0bfb1b91e0fb7d5aee97914ca2c57d488ce6 | + 0.09445781 |
1st May 2016 22:44:32 | fd9227e978c73954cef4d2f2bc04ae52fb7d83086437817de60b90dd1b04ff7c | + 0.23299593 |
1st May 2016 22:30:24 | 32e71abe16e9a8c67eca8383e0ad22c1aa605514cada825176dc5d521f2eaf3b | + 0.24559030 |
1st May 2016 22:22:56 | 86efd494ae95566557dde255b5b75bfba2dae0c1c8ef8d06f3ded178bba64ee4 | + 0.06926906 |
1st May 2016 22:21:36 | e1836d4ec9f48670b7ec0132bddc7ac2937b0d98fdddeef912addc4b212979fd | + 0.04408031 |
1st May 2016 21:40:00 | 9a6acacf4279845831f7fc624b567bbcbd00fa24a7c4d9d16aa92de80fb6e74f | + 0.21410437 |
1st May 2016 21:17:36 | 24e68481e2e5624561d749f1df0e28728d64f3dbd127fe99c153aef8d4f80403 | + 0.05047749 |
1st May 2016 19:34:56 | ebdc0f92ee328b124f11ef4c29691ba95bc924a53913e778d6e749f35279f443 | + 0.13234093 |
1st May 2016 18:37:36 | 6f597f90638213c38045d891dff63bd5ce9b5ee6a6f2a8684212bdc7bc2b37f4 | + 0.01889156 |
1st May 2016 18:30:56 | 2b794dc43b0fe0c61e2ec0149ca6288d281b6e7b4ff0bae94901c6d81b42a111 | + 0.95087530 |
1st May 2016 18:12:16 | d406e6593b4a3824ccd48c2c301476034736bd70870fc33b6248f1e0813ff4b9 | + 0.14483531 |
1st May 2016 18:07:28 | 647297ac72f1d4a6ca872e217f50615bfd3291338fd1e3a657102a0965f6b5d2 | + 0.10075499 |
1st May 2016 18:01:36 | 8e4d47948b2a75e497bc1c89fe2e38242c4e7d0f3799194b972718c3af90a7ff | + 0.13224093 |
1st May 2016 16:34:56 | 5b3c8350f030542814ff6499b5a7910b51456d7f0a042d44d56e9ce18cc0f853 | + 0.42820874 |
1st May 2016 15:21:36 | 5f8ee7141114578e48d50ea768392c7aa3f305f52b194c7e42cb6351cfe4419d | + 0.07566624 |
1st May 2016 14:58:40 | 06e9a9536cacf4cbc3e3995f20eba6a1a35c1979b2e902c9d74efb7e0f631f65 | + 0.39672280 |
1st May 2016 14:07:28 | 4a5a735071442ae6c5edb8b14048c0722ac384836e83d62395b50bdd7be1b20f | + 0.05667468 |
1st May 2016 13:11:28 | 568b7a6f2ae777120502db6d16af7fbfc35b9340ead644634a65d2f04edf820e | + 0.74936530 |
1st May 2016 11:44:00 | 43c22bd6fbdd4b67425e9e8d79d915f546d75798e835edf7cc4002e63c2dd6e8 | + 0.65490749 |
1st May 2016 11:34:56 | 974cdff402d14abe8eefdb51239a3bff21a6326937001f02d6723eddff493ce2 | + 0.65490749 |
1st May 2016 11:18:24 | b7c612567ab6ec17cd7fd695d2999619510317f321a2cda74c6e0ae52ba06956 | + 0.63611592 |
1st May 2016 10:57:20 | b9e9ecf0070d06c10679a4d096975c7dcfd278f5a0477e96a1db9f2e0a70d816 | + 0.65490749 |
30th Apr 2016 20:57:36 | 01a0d99cb690caaa0750b41b7ae7b57ce78671cddef6b1c5e1e8dabd489d16ef | - 4074.07312787 |
30th Apr 2016 20:21:20 | 8bc150c7ae0722d7104ec7cb26935ad384b19acc34323c369d7c40204595b3c9 | + 0.61082717 |
30th Apr 2016 20:19:28 | b55412aafb4c411db2978e96b47614f6b78c7320058b6c58254132172a9d05f0 | + 0.08186343 |
30th Apr 2016 20:11:44 | 4f8db88dae3c655f5a08dc531d619c69387f7f666072dda82d92d669edd78efc | + 0.54165811 |
30th Apr 2016 19:37:20 | a90a817248fed23ee329c8d5fa0343994fe102594350db4c26827430106cda17 | + 0.54785530 |
30th Apr 2016 19:01:36 | e4d4495ea7eb9898275c55482776618ac8f61024dcea36658c0d2f041f8ac3f6 | + 0.39042562 |
30th Apr 2016 19:01:20 | 43aa26ad6c30323ef1b49c4d1964f19ac096cfb2ea09519c9050eeaf18392c4d | + 0.45339749 |
30th Apr 2016 18:56:00 | 1142aa0b00bdd5f25092872703ae6253782e4f34f20a9c7e0e8af1bc743c3885 | + 0.38432843 |
30th Apr 2016 18:41:20 | b4647c682689f5ecb30902c0e1d016611cc2ea96191a2d3bbd5ff8d3e55129fe | + 0.45339749 |
30th Apr 2016 18:24:48 | 4b3b85a1ce27e3ba92505ca89dff80855f7642493091cae5c486a42065f88990 | + 0.43450593 |
30th Apr 2016 18:18:08 | 87b3dfea2fed27c442504b2ba342b21014cb1696eb022fbd1ef24388e753f366 | + 0.32745374 |
30th Apr 2016 18:17:20 | 74d036e9c0e74e5f0c6557a379cccee6f4b6f1e212afd11bd26a9c551ba896d2 | + 0.37803124 |
30th Apr 2016 18:05:04 | 6594ee31f214df5cf5b2253bd5aaf2a4da07ad9333ae434103f7c5c703f12b98 | + 0.37153405 |
30th Apr 2016 17:51:44 | b1d53b1b9f7aec93ad3b0b77c2495b1ec1c775a61bb1ebc9442e68525897a6ea | + 1.13979092 |
30th Apr 2016 17:51:12 | 4c520871229c7f6d83625f4100e0dbba4d88e91f5e5a64d12d5b36a0807d60c6 | + 0.28967062 |
30th Apr 2016 14:25:04 | 2f8930f0d88876698ab04f8f965bf07807dcc0331a058e93df784dcd53b1301f | + 0.50377499 |
30th Apr 2016 14:23:28 | f998ae130ccc261294a8c7ea53b23cfdf61b6dd61cff8aa975403daac3e383ac | + 0.53526093 |
30th Apr 2016 13:51:12 | 610eacedda82a45b67a02be66a647fa5ed24626466152429dea49d82a3f9b736 | + 0.44710030 |
30th Apr 2016 13:42:24 | 259d4a2dc943111caab061b33cdc8313dff01b48473d796ff118eafe1122bf00 | + 0.38412843 |
30th Apr 2016 13:22:08 | 13b5820e7617b70a3bf1c7f939707a4622d20fd23faf56c0884bfbc462c4ad77 | + 0.37153405 |
30th Apr 2016 13:17:04 | bf9d2e9b8c9e487836482fd095a7acc5b2d43956e59d443b931866107569a14f | + 0.35893968 |
30th Apr 2016 13:11:28 | 00884913626a5819d9c6aa29aa282e278ab89d5687d818e3663d8949296550e7 | + 0.34634530 |
30th Apr 2016 11:27:12 | 1a1887af80e8c81e955e7dc7810fdda0e7ea0f1a92bfbe14d567c2fdda4b53e7 | + 45.47199037 |
30th Apr 2016 11:13:36 | 008d9d3db62a7956952ba805e021efff4e4cf6a302ab5ae38296ffdc6c27ab9a | + 45.39642412 |
30th Apr 2016 11:10:24 | ce3613e25d9800ad38b4c32e7fef932a5df78c22d531c088135144770690640c | + 45.37763256 |
30th Apr 2016 11:09:20 | 23285c68ee209a106ba65a57a33283204b665e82f424599666bf08047d99a36e | + 45.37123537 |
Powered by Iquidus Explorer